POS | P | W | D | L | F | A | PTS | |
1 | Boldmere St Michaels Juniors BD | 6 | 6 | 0 | 0 | 40 | 2 | 18 |
2 | Newport Pagnell Town Jaguars | 6 | 5 | 1 | 0 | 34 | 9 | 16 |
3 | AFC Telford United | 6 | 5 | 0 | 1 | 27 | 4 | 15 |
4 | West Worcester Youth | 6 | 5 | 0 | 1 | 20 | 9 | 15 |
5 | Northampton GLK United | 6 | 4 | 2 | 0 | 20 | 9 | 14 |
6 | Allscott AFC United | 6 | 4 | 2 | 0 | 16 | 12 | 14 |
7 | Boldmere St Michaels Juniors JC | 6 | 4 | 1 | 1 | 20 | 11 | 13 |
8 | Lichfield Round Table Gold | 6 | 4 | 1 | 1 | 22 | 16 | 13 |
9 | Mansfield Town Youth | 6 | 4 | 0 | 2 | 25 | 13 | 12 |
10 | Tamworth Academy | 5 | 4 | 0 | 1 | 14 | 11 | 12 |
11 | Heath Hayes FC Juniors | 5 | 4 | 0 | 1 | 16 | 6 | 12 |
12 | Shrewsbury Town In The Community | 6 | 4 | 0 | 2 | 21 | 12 | 12 |
13 | Hednesford Town Youth Development | 6 | 4 | 0 | 2 | 20 | 11 | 12 |
14 | Darlaston Town Youth Jaguars | 6 | 4 | 0 | 2 | 11 | 7 | 12 |
15 | Halesowen Town FC | 6 | 3 | 2 | 1 | 24 | 15 | 11 |
16 | C S Colts | 6 | 3 | 1 | 2 | 10 | 12 | 10 |
17 | Atherstone Rangers Junior Lions | 6 | 3 | 1 | 2 | 17 | 18 | 10 |
18 | A F C Birmingham Youth Development | 6 | 3 | 1 | 2 | 15 | 12 | 10 |
19 | Droitwich Spa Boys & Girls Trojans | 6 | 3 | 1 | 2 | 20 | 6 | 10 |
20 | Tamworth FC | 5 | 3 | 1 | 1 | 18 | 7 | 10 |
21 | Solihull M | 6 | 3 | 1 | 2 | 21 | 16 | 10 |
22 | Leek Wootton | 6 | 3 | 0 | 3 | 30 | 15 | 9 |
23 | Hawkins Sports Juniors Eagles | 5 | 3 | 0 | 2 | 13 | 12 | 9 |
24 | Football First Academy Hurricanes | 5 | 2 | 2 | 1 | 13 | 10 | 8 |
25 | Mercia Juniors Arrows | 6 | 2 | 2 | 2 | 17 | 17 | 8 |
26 | Bilbrook Juniors | 6 | 2 | 2 | 2 | 15 | 23 | 8 |
27 | Leicester Road Juniors | 5 | 2 | 2 | 1 | 12 | 20 | 8 |
28 | Littleover Dazzlers | 5 | 2 | 1 | 2 | 15 | 14 | 7 |
29 | Kewford Eagles South | 5 | 2 | 1 | 2 | 9 | 11 | 7 |
30 | Solihull Moors FC AT | 4 | 2 | 1 | 1 | 11 | 10 | 7 |
31 | Walsall Community Trust | 5 | 2 | 1 | 2 | 19 | 20 | 7 |
32 | Coventry Sky Blues Eagles | 6 | 2 | 1 | 3 | 14 | 18 | 7 |
33 | Shifnal Town FC | 6 | 2 | 1 | 3 | 11 | 15 | 7 |
34 | Football First Academy Tornadoes | 4 | 2 | 0 | 2 | 14 | 14 | 6 |
35 | Hereford FC | 6 | 2 | 0 | 4 | 12 | 27 | 6 |
36 | NC United FC | 4 | 2 | 0 | 2 | 12 | 10 | 6 |
37 | Inkberrow Eagles | 5 | 2 | 0 | 3 | 16 | 15 | 6 |
38 | Rugby Borough | 6 | 1 | 3 | 2 | 13 | 16 | 6 |
39 | Alvis Junior | 6 | 2 | 0 | 4 | 13 | 21 | 6 |
40 | Coventry Sky Blues Phoenix | 6 | 2 | 0 | 4 | 15 | 28 | 6 |
41 | Bustleholme | 6 | 1 | 2 | 3 | 22 | 21 | 5 |
42 | Brackley Town Juniors | 6 | 1 | 1 | 4 | 15 | 25 | 4 |
43 | Mickleover R B L Lions | 6 | 1 | 1 | 4 | 14 | 20 | 4 |
44 | Oldbury United | 6 | 1 | 1 | 4 | 12 | 26 | 4 |
45 | Leigh & Bransford Badgers Thistle | 6 | 1 | 1 | 4 | 13 | 21 | 4 |
46 | Littleover Dazzlers Tigers | 5 | 1 | 1 | 3 | 8 | 20 | 4 |
47 | Redditch Borough Juniors DM | 5 | 1 | 1 | 3 | 7 | 19 | 4 |
48 | Norton Canes Blues | 6 | 1 | 1 | 4 | 13 | 26 | 4 |
49 | Allscott AFC | 6 | 1 | 0 | 5 | 11 | 19 | 3 |
50 | Meadow Park Youth | 4 | 1 | 0 | 3 | 8 | 16 | 3 |
51 | Crewe Sharks | 5 | 1 | 0 | 4 | 15 | 26 | 3 |
52 | Studley Juniors Colts | 6 | 1 | 0 | 5 | 13 | 25 | 3 |
53 | Nunnery Wood Colts | 5 | 0 | 1 | 4 | 12 | 18 | 1 |
54 | Lane Head Royals | 6 | 0 | 0 | 6 | 11 | 32 | 0 |
55 | Kidderminster Lions | 6 | 0 | 0 | 6 | 2 | 33 | 0 |
Recent Results
DATE | HOME | RESULT | AWAY | |
MJPL | 12/10/19 | Alvis Junior U13 | 1 – 2 | Solihull U13 M |
MJPL | 12/10/19 | Atherstone Rangers Junior U13 Lions | 5 – 3 | Crewe U13 Sharks |
MJPL | 12/10/19 | Bilbrook Juniors U13 | 2 – 2 | Norton Canes U13 Blues |
MJPL | 12/10/19 | Boldmere St Michaels Juniors U13 BD | 3 – 0 | AFC Telford United U13 |
MJPL | 12/10/19 | Boldmere St Michaels Juniors U13 JC | 0 – 2 | Mansfield Town Youth U13 |
MJPL | 12/10/19 | Bustleholme U13 | 6 – 0 | Littleover Dazzlers U13 Tigers |
MJPL | 12/10/19 | C S Colts U13 | 1 – 2 | Lichfield Round Table U13 Gold |
MJPL | 12/10/19 | Coventry Sky Blues U13 Phoenix | 0 – 6 | Northampton GLK United U13 |
MJPL | 12/10/19 | Darlaston Town Youth U13 Jaguars | 3 – 0 | Football First Academy U13 Tornadoes |
MJPL | 12/10/19 | Football First Academy U13 Hurricanes | P – P | Hawkins Sports Juniors U13 Eagles |
MJPL | 12/10/19 | Heath Hayes FC (Juniors U13 | 1 – 0 | Shifnal Town FC U13 |
MJPL | 12/10/19 | Hednesford Town Youth Development U13 | 5 – 1 | Brackley Town Juniors U13 |
MJPL | 12/10/19 | Hereford FC U13 | 5 – 3 | Allscott AFC U13 |
MJPL | 12/10/19 | Inkberrow Eagles U13 | 1 – 5 | A F C Birmingham Youth Development U13 |
MJPL | 12/10/19 | Kidderminster Lions U13 | 1 – 4 | Coventry Sky Blues U13 Eagles |
MJPL | 12/10/19 | Lane Head U13 Royals | 1 – 7 | Leek Wootton U13 |
MJPL | 12/10/19 | Littleover Dazzlers U13 | 0 – 0 | Kewford Eagles U13 South |
MJPL | 12/10/19 | Meadow Park Youth U13 | P – P | Nunnery Wood Colts U13 |
MJPL | 12/10/19 | Mercia Juniors U13 Arrows | 3 – 4 | Allscott AFC U13 United |
MJPL | 12/10/19 | NC United FC U13 | 3 – 1 | Leigh & Bransford Badgers U13 Thistle |
MJPL | 12/10/19 | Newport Pagnell Town U13 Jaguars | 7 – 0 | Tamworth Academy U13 |
MJPL | 12/10/19 | Oldbury United U13 | 3 – 3 | Mickleover R B L U13 Lions |
MJPL | 12/10/19 | Redditch Borough Juniors U13 DM | P – P | Walsall Community Trust U13 |
MJPL | 12/10/19 | Solihull Moors FC U13 AT | 4 – 3 | Rugby Borough U13 |
MJPL | 12/10/19 | Studley Juniors U13 Colts | 1 – 3 | Droitwich Spa Boys & Girls U13 Trojans |
MJPL | 12/10/19 | Tamworth FC U13 | 3 – 3 | Halesowen Town FC U13 |
MJPL | 12/10/19 | West Worcester Youth U13 | 3 – 1 | Shrewsbury Town In The Community U13 |
MJPL | 5/10/19 | A F C Birmingham Youth Development U13 | 2 – 5 | C S Colts U13 |
MJPL | 5/10/19 | AFC Telford United U13 | 3 – 0 | West Worcester Youth U13 |
MJPL | 5/10/19 | Allscott AFC U13 United | 1 – 1 | Boldmere St Michaels Juniors U13 JC |
MJPL | 5/10/19 | Allscott AFC U13 | 1 – 2 | Redditch Borough Juniors U13 DM |
MJPL | 5/10/19 | Alvis Junior U13 | 1 – 4 | Hawkins Sports Juniors U13 Eagles |
MJPL | 5/10/19 | Brackley Town Juniors U13 | 2 – 2 | Bilbrook Juniors U13 |
MJPL | 5/10/19 | Coventry Sky Blues U13 Eagles | 2 – 1 | Lane Head U13 Royals |
MJPL | 5/10/19 | Crewe U13 Sharks | 2 – 3 | Oldbury United U13 |
MJPL | 05/10/19 | Droitwich Spa Boys & Girls U13 Trojans | 8 – 0 | Coventry Sky Blues U13 Phoenix |
MJPL | 05/10/19 | Halesowen Town FC U13 | 6 – 2 | Mercia Juniors U13 Arrows |
MJPL | 05/10/19 | Hednesford Town Youth Development U13 | 3 – 2 | NC United FC U13 |
MJPL | 05/10/19 | Kewford Eagles U13 South | 5 – 1 | Norton Canes U13 Blues |
MJPL | 05/10/19 | Leek Wootton U13 | 15 – 1 | Hereford FC U13 |
MJPL | 05/10/19 | Leigh & Bransford Badgers U13 Thistle | 1 – 3 | Heath Hayes FC (Juniors U13 |
MJPL | 05/10/19 | Lichfield Round Table U13 Gold | 4 – 4 | Newport Pagnell Town U13 Jaguars |
MJPL | 05/10/19 | Littleover Dazzlers U13 Tigers | 8 – 0 | Meadow Park Youth U13 |
MJPL | 05/10/19 | Mansfield Town Youth U13 | 0 – 3 | Boldmere St Michaels Juniors U13 BD |
MJPL | 05/10/19 | Mickleover R B L U13 Lions | 6 – 0 | Kidderminster Lions U13 |
MJPL | 05/10/19 | Northampton GLK United U13 | 1 – 0 | Darlaston Town Youth U13 Jaguars |
MJPL | 5/10/19 | Nunnery Wood Colts U13 | 1 – 3 | Atherstone Rangers Junior U13 Lions |
MJPL | 5/10/19 | Rugby Borough U13 | 2 – 2 | Leicester Road Juniors U13 |
MJPL | 5/10/19 | Shifnal Town FC U13 | 1 – 0 | Studley Juniors U13 Colts |
MJPL | 5/10/19 | Shrewsbury Town In The Community U13 | 0 – 3 | Tamworth Academy U13 |
MJPL | 5/10/19 | Solihull U13 M | 2 – 2 | Football First Academy U13 Hurricanes |
MJPL | 5/10/19 | Walsall Community Trust U13 | 5 – 2 | Bustleholme U13 |
HCC | 29/9/19 | Newport Pagnell Town U13 Jaguars | 8 – 2 | berks-bucksfa.com |
MJPL | 28/9/19 | Atherstone Rangers Junior U13 Lions | 2 – 1 | Solihull U13 M |
MJPL | 28/9/19 | Boldmere St Michaels Juniors U13 JC | 5 – 1 | Mickleover R B L U13 Lions |
Upcoming Fixtures
DATE | HOME | AWAY | |
MJPL | 19/10/19 | Leek Wootton U13 | Bilbrook Juniors U13 |
MJPL | 19/10/19 | Shrewsbury Town In The Community U13 | Halesowen Town FC U13 |
MJPL | 19/10/19 | AFC Telford United U13 | Boldmere St Michaels Juniors U13 JC |
MJPL | 19/10/19 | Allscott AFC U13 | Studley Juniors U13 Colts |
MJPL | 19/10/19 | Alvis Junior U13 | Littleover Dazzlers U13 Tigers |
MJPL | 19/10/19 | Brackley Town Juniors U13 | Rugby Borough U13 |
MJPL | 19/10/19 | Bustleholme U13 | Meadow Park Youth U13 |
MJPL | 19/10/19 | Coventry Sky Blues U13 Phoenix | Littleover Dazzlers U13 |
MJPL | 19/10/19 | Hawkins Sports Juniors U13 Eagles | Mercia Juniors U13 Arrows |
MJPL | 19/10/19 | Heath Hayes FC (Juniors U13 | Football First Academy U13 Hurricanes |
MJPL | 19/10/19 | Hednesford Town Youth Development U13 | Tamworth FC U13 |
MJPL | 19/10/19 | Kewford Eagles U13 South | Inkberrow Eagles U13 |
MJPL | 19/10/19 | Kidderminster Lions U13 | Lane Head U13 Royals |
MJPL | 19/10/19 | Leigh & Bransford Badgers U13 Thistle | Coventry Sky Blues U13 Eagles |
MJPL | 19/10/19 | Lichfield Round Table U13 Gold | West Worcester Youth U13 |
MJPL | 19/10/19 | Mansfield Town Youth U13 | Darlaston Town Youth U13 Jaguars |
MJPL | 19/10/19 | Mickleover R B L U13 Lions | Norton Canes U13 Blues |
MJPL | 19/10/19 | Northampton GLK United U13 | Newport Pagnell Town U13 Jaguars |
MJPL | 19/10/19 | Nunnery Wood Colts U13 | Hereford FC U13 |
MJPL | 19/10/19 | Redditch Borough Juniors U13 DM | Oldbury United U13 |
MJPL | 19/10/19 | Shifnal Town FC U13 | Droitwich Spa Boys & Girls U13 Trojans |
MJPL | 19/10/19 | Solihull U13 M | A F C Birmingham Youth Development U13 |
MJPL | 19/10/19 | Walsall Community Trust U13 | Atherstone Rangers Junior U13 Lions |
MJPL | 19/10/19 | Crewe U13 Sharks | NC United FC U13 |
MJPL | 19/10/19 | Tamworth Academy U13 | Boldmere St Michaels Juniors U13 BD |
MJPL | 19/10/19 | Allscott AFC U13 United | C S Colts U13 |
MJPL | 26/10/19 | Atherstone Rangers Junior U13 Lions | Leicester Road Juniors U13 |
MJPL | 26/10/19 | Kidderminster Lions U13 | Bustleholme U13 |
MJPL | 26/10/19 | Redditch Borough Juniors U13 DM | Football First Academy U13 Tornadoes |
MJPL | 26/10/19 | Solihull Moors FC U13 AT | Bilbrook Juniors U13 |