POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Rugby Borough U19 | 6 | 5 | 0 | 1 | 31 | 15 |
2 | Solihull Moors U19 JM | 8 | 5 | 0 | 3 | 5 | 15 |
3 | Redditch United U19 | 8 | 5 | 0 | 3 | 3 | 15 |
4 | Leamington U19 | 5 | 4 | 0 | 1 | 9 | 12 |
5 | Bustleholme U19 | 6 | 4 | 0 | 2 | 2 | 12 |
6 | Chelmsley Town U19 | 8 | 3 | 1 | 4 | -7 | 10 |
7 | Paget Rangers U19 | 5 | 3 | 0 | 2 | 8 | 9 |
8 | Bilston Town U19 | 6 | 3 | 0 | 3 | -3 | 9 |
9 | Newcastle Town U19 | 6 | 2 | 1 | 3 | 1 | 7 |
10 | Phoenix United U19 | 6 | 2 | 0 | 4 | 0 | 6 |
11 | Dudley Town U19 | 6 | 1 | 0 | 5 | -34 | 3 |
12 | Solihull Moors U19 SG | 6 | 0 | 0 | 6 | -15 | 0 |
Recent Results
DATE | HOME | RESULT | AWAY | |
DIV1 | 07/12/20 | Chelmsley Town U19 | 0 – 4 | Solihull Moors U19 JM |
DIV1 | 07/12/20 | Solihull Moors U19 SG | 1 – 5 | Phoenix United U19 |
DIV1 | 04/12/20 | Redditch United U19 | 4 – 2 | Solihull Moors U19 SG |